Your proven experts
Since 1886, we’ve brought innovation, style, and expertise to every product we make
Axial with LED Light 52 inch
By the pursuit of innovation we’ve been creating better experiences for you.
We don’t leave things to chance.
Our fan designs are tested numerous hours to ensure quality.
Great design and unparalleled attention to detail come together in everything we make.
From classic to contemporary, the smooth lines of the Axial will complement any large, indoor space. The clean housing finishes provide contrast to the rustic, farmhouse-inspired blades while the integrated, energy-efficient LED bulb illuminates the room. Reversible blades offer an alternate tone-on-tone combination, creating more options for your home's modern farmhouse decor. There's no question this simple, yet charming fan will keep you cool and content. From the makers of the World's Finest Ceiling Fan®.
Hassle Free Returns | Hassle free returns within 45 days |
---|---|
Fan Blade Span (in.) | 52 inch |
Rooms | Bedroom, Bonus Room, Dining Room, Gym, Kitchen, Living Room, Office |
Style | Farmhouse, Modern, Rustic |
Location Indoor/ Outdoor | Indoor |
What does location type mean? | Determines whether the fixture is safe to use in dry locations, damp locations (moist environments), wet locations (direct exposure to water) or extreme exposure. Please note that outdoor fans can also be used inside. |
Mounting Type | Downrod |
What mounting type do I need? | An 8 ft ceiling should utilize a low profile or ultra low profile fan. Low profile or Ultra Low profiles cannot be used on an angled ceiling. For a ceiling 9 ft and above, we recommend a downrod. |
Downrod Included | 6 inches |
Light / No Light | With LED Lights |
Control Type Included | Wall Control |
Finish Family | Silver |
Fixture Color Finish | Painted Pewter - River Timber |
Product Weight (Lbs) | 24.3 |
Number of Blades | 4 Blades |
---|---|
Reversible Blades | Yes |
Blade Side 1 Finish | River Timber |
Blade Side 2 Finish | Grey Washed |
Blade Pitch | 13 degrees |
Control Type Included | Wall Control |
---|---|
Reversable from Remote | Reversing |
Batteries Included | Yes |
Number of Batteries | 2 |
Type of Batteries | Alkaline |
Battery Size | AAA |
Can be used without Light kits | No |
---|---|
Lens Cover Finish | Painted Cased White |
Bulbs Included | Yes |
Number of Bulbs | 1 |
Light Bulb Base Code | N/A Int LED |
Light Bulb Type Included | LED Module |
Dimmable Bulbs | true |
Watts per Bulb | 16W |
Light Output (Lumens) per bulb | 1300 |
Correlated Color Temperature (K) | 3,000 |
Number of Speeds | 4 |
---|---|
Specific Motor Size | AC 172 x 20 |
Reversable Motor | Yes |
Airflow | 5617 (CFM High) |
---|---|
Surespeed Technology | No |
Airflow Efficiency | 75 CFM / Watt |
Energy Use | 49 Watts |
Estimated Yearly Energy Cost | $14 |
Listing Agency | ETL Listed |
---|---|
Motor Warranty | Limited Lifetime Motor Warranty |
Light Kit Warranty | 5 year |
All orders above $199 are shipped for free to the continental US.
It's OK to change your mind. No need to call - simply start a return online.
We are sure in our quality. Each fan motor is covered for life.
We know starting a project yourself can be intimidating, so we put together this simple guide to help you out.