Your proven experts
Since 1886, we’ve brought innovation, style, and expertise to every product we make
Kempton Park with LED 54 in
By the pursuit of innovation we’ve been creating better experiences for you.
We don’t leave things to chance.
Our fan designs are tested numerous hours to ensure quality.
Great design and unparalleled attention to detail come together in everything we make.
The Kempton Park ceiling fan with light features rustic finishes to complement your modern farmhouse style and casual indoor spaces. Easily control the fan speed and dimmable integrated LED light from anywhere in the room with the included handheld remote. This 54-inch indoor ceiling fan is ideal for large rooms like bedrooms, living rooms, and bonus rooms.
Fan Blade Span (in.) | 54 inch |
---|---|
Recommended Room Size | Large (up to 400 sq ft) |
Rooms | Bedroom, Bonus Room, Dining Room, Gym, Kitchen, Living Room, Mudroom, Office |
Style | Modern |
Location Indoor/ Outdoor | Indoor |
What does location type mean? | Determines whether the fixture is safe to use in dry locations, damp locations (moist environments), wet locations (direct exposure to water) or extreme exposure. Please note that outdoor fans can also be used inside. |
Mounting Type | Downrod |
What mounting type do I need? | An 8 ft ceiling should utilize a low profile or ultra low profile fan. Low profile or Ultra Low profiles cannot be used on an angled ceiling. For a ceiling 9 ft and above, we recommend a downrod. |
Downrod Included | 4 inches |
Light / No Light | With LED Lights |
Control Type Included | Remote Control |
Finish Family | White |
Fixture Color Finish | Fresh White - Bleached Alder |
Product Weight (Lbs) | 28.4 |
SureSpeed® Exclusive Technology | SureSpeed®- Faster cooling power.™ This fan delivers high airflow velocity while maintaining quiet, wobble-free performance. |
---|
Number of Blades | 6 Blades |
---|---|
Reversible Blades | No |
Blade Side 1 Finish | Bleached Alder |
Blade Side 2 Finish | Fresh White |
Blade Pitch | 13 degrees |
Control Type Included | Handheld Remote |
---|---|
Batteries Included | Yes |
Number of Batteries | 1 |
Type of Batteries | Lithium |
Battery Size | CR2032 |
Can be used without Light kits | No |
---|---|
Lens Cover Finish | Painted Cased White |
Bulbs Included | Yes |
Number of Bulbs | 2 |
Light Bulb Base Code | E26 |
Light Bulb Type Included | LED |
Dimmable Bulbs | true |
Watts per Bulb | 9W |
Light Output (Lumens) per bulb | 800 |
Correlated Color Temperature (K) | 3,000 |
Number of Speeds | 3 |
---|---|
Specific Motor Size | AC 172 x 20 |
Reversable Motor | Yes |
Airflow | 6057 (CFM High) |
---|---|
Surespeed Technology | Yes |
Airflow Efficiency | 84 CFM / Watt |
Energy Use | 48 Watts |
Estimated Yearly Energy Cost | $13 |
Listing Agency | ETL Listed |
---|---|
Motor Warranty | Limited Lifetime Motor Warranty |
Light Kit Warranty | 1 year |
We know starting a project yourself can be intimidating, so we put together this simple guide to help you out.