Your proven experts
Since 1886, we’ve brought innovation, style, and expertise to every product we make
Ristrello Low Profile with LED 44
By the pursuit of innovation we’ve been creating better experiences for you.
We don’t leave things to chance.
Our fan designs are tested numerous hours to ensure quality.
Great design and unparalleled attention to detail come together in everything we make.
Small, multifunctional spaces work hard and deserve to look good, too. Our designers created the Ristrello modern ceiling fan to freshen up your small room's style. The clean lines and classic finishes make it versatile in any style space. A timeless design coupled with an energy-efficient LED light and our SureSpeed® Guarantee for airflow you can feel, the Ristrello is the total package.
Fan Blade Span (in.) | 44 inch |
---|---|
Recommended Room Size | Small (up to 100 sq ft) |
Rooms | Bedroom, Bonus Room, Kids Room, Dining Room, Gym, Kitchen, Living Room, Mudroom |
Style | Modern |
Location Indoor/ Outdoor | Indoor |
What does location type mean? | Determines whether the fixture is safe to use in dry locations, damp locations (moist environments), wet locations (direct exposure to water) or extreme exposure. Please note that outdoor fans can also be used inside. |
Mounting Type | Low Profile |
What mounting type do I need? | An 8 ft ceiling should utilize a low profile or ultra low profile fan. Low profile or Ultra Low profiles cannot be used on an angled ceiling. For a ceiling 9 ft and above, we recommend a downrod. |
Light / No Light | With LED Lights |
Control Type Included | Pull Chain |
Finish Family | Red |
Fixture Color Finish | Blush Pink - Blush Mango Wood |
Product Weight (Lbs) | 24.75 |
SureSpeed® Exclusive Technology | SureSpeed®- Faster cooling power.™ This fan delivers high airflow velocity while maintaining quiet, wobble-free performance. |
---|
Number of Blades | 4 Blades |
---|---|
Reversible Blades | No |
Blade Side 1 Finish | Blush Mango Wood |
Blade Side 2 Finish | Blush Pink |
Blade Pitch | 13 degrees |
Batteries Included | No |
---|---|
Number of Batteries | N/A |
Type of Batteries | N/A |
Battery Size | N/A |
Can be used without Light kits | No |
---|---|
Lens Cover Finish | Painted Cased White |
Bulbs Included | Yes |
Number of Bulbs | 2 |
Light Bulb Base Code | E26 |
Light Bulb Type Included | LED |
Dimmable Bulbs | false |
Watts per Bulb | 9W |
Light Output (Lumens) per bulb | 800 |
Correlated Color Temperature (K) | 3,000 |
Number of Speeds | 3 |
---|---|
Specific Motor Size | AC 153 x 15 |
Reversable Motor | Yes |
Airflow | 4621 (CFM High) |
---|---|
Surespeed Technology | Yes |
Airflow Efficiency | 85 CFM / Watt |
Energy Use | 36 Watts |
Estimated Yearly Energy Cost | $10 |
Listing Agency | ETL Listed |
---|---|
Motor Warranty | Limited Lifetime Motor Warranty |
Light Kit Warranty | 3 year |
We know starting a project yourself can be intimidating, so we put together this simple guide to help you out.