Your proven experts
Since 1886, we’ve brought innovation, style, and expertise to every product we make
Seawave Outdoor with LED light 52 inch
By the pursuit of innovation we’ve been creating better experiences for you.
We don’t leave things to chance.
Our fan designs are tested numerous hours to ensure quality.
Great design and unparalleled attention to detail come together in everything we make.
The Seawave shines during storms. Engineered for the Elements™, this outdoor ceiling fan with LED light is part of our WeatherMax® Collection of corrosion and salt-air resistant fans. It's built with durable materials to maintain its striking modern design and quiet, cooling power – rain or shine.
Fan Blade Span (in.) | 52 inch |
---|---|
Rooms | Patio, Gym, Mudroom, Outdoor |
Style | Modern, Nautical |
Location Indoor/ Outdoor | WeatherMax®- Engineered for the elements.™ Water- and corrosion-resistant outdoor fan. |
What does location type mean? | Determines whether the fixture is safe to use in dry locations, damp locations (moist environments), wet locations (direct exposure to water) or extreme exposure. Please note that outdoor fans can also be used inside. |
Mounting Type | Downrod |
What mounting type do I need? | An 8 ft ceiling should utilize a low profile or ultra low profile fan. Low profile or Ultra Low profiles cannot be used on an angled ceiling. For a ceiling 9 ft and above, we recommend a downrod. |
Downrod Included | 3 inches |
Light / No Light | With LED Lights |
Control Type Included | Pull Chain |
Finish Family | Black |
Fixture Color Finish | Matte Black - Matte Black |
Product Weight (Lbs) | 22.4 |
SureSpeed® Exclusive Technology | SureSpeed®- Faster cooling power.™ This fan delivers high airflow velocity while maintaining quiet, wobble-free performance. |
---|---|
WeatherMax® Exclusive Technology | WeatherMax®- Engineered for the elements.™ Water- and corrosion-resistant outdoor fan. |
Number of Blades | 3 Blades |
---|---|
Reversible Blades | No |
Blade Side 1 Finish | Matte Black |
Blade Side 2 Finish | Matte Black |
Blade Pitch | 13 degrees |
Control Type Included | None |
---|---|
Reversable from Remote | N/A |
Batteries Included | No |
Number of Batteries | N/A |
Type of Batteries | N/A |
Battery Size | N/A |
Can be used without Light kits | No |
---|---|
Lens Cover Finish | Painted Cased White |
Bulbs Included | Yes |
Number of Bulbs | 2 |
Light Bulb Base Code | E26 |
Light Bulb Type Included | LED |
Dimmable Bulbs | false |
Watts per Bulb | 9W |
Light Output (Lumens) per bulb | 800 |
Correlated Color Temperature (K) | 3,000 |
Number of Speeds | 3 |
---|---|
Specific Motor Size | AC 153 x 20 |
Reversable Motor | Yes |
Airflow | 5907 (CFM High) |
---|---|
Surespeed Technology | Yes |
Airflow Efficiency | 90 CFM / Watt |
Energy Use | 41 Watts |
Estimated Yearly Energy Cost | $12 |
Listing Agency | ETL Listed |
---|---|
Motor Warranty | Limited Lifetime Motor Warranty |
Light Kit Warranty | 3 year |
We know starting a project yourself can be intimidating, so we put together this simple guide to help you out.