Your proven experts
Since 1886, weāve brought innovation, style, and expertise to every product we make
Swanson ENERGY STAR with LED Light 44 inch
By the pursuit of innovation weāve been creating better experiences for you.
We donāt leave things to chance.
Our fan designs are tested numerous hours to ensure quality.
Great design and unparalleled attention to detail come together in everything we make.
Embrace the classic charm of the Swanson Ceiling Fan, a perfect blend of traditional style and modern efficiency. Designed to complement classic interiors, its elegant form exudes a timeless appeal. The fan is equipped with a 4-speed DC motor, offering energy-efficient performance and quiet operation. Ideal for rooms seeking a touch of tradition without sacrificing contemporary technology, the Swanson Ceiling Fan is a testament to enduring elegance and modern functionality. Make a statement in your space with Swanson, where ageless design meets modern-day efficiency.
Hassle Free Returns | Hassle free returns within 45 days |
---|---|
Fan Blade Span (in.) | 44 inch |
Rooms | Bedroom |
Style | Traditional |
Location Indoor/ Outdoor | Indoor |
What does location type mean? | Determines whether the fixture is safe to use in dry locations, damp locations (moist environments), wet locations (direct exposure to water) or extreme exposure. Please note that outdoor fans can also be used inside. |
Mounting Type | Downrod |
What mounting type do I need? | An 8 ft ceiling should utilize a low profile or ultra low profile fan. Low profile or Ultra Low profiles cannot be used on an angled ceiling. For a ceiling 9 ft and above, we recommend a downrod. |
Downrod Included | 2 inches |
Light / No Light | With LED Lights |
Control Type Included | Pull Chain |
Finish Family | Black |
Fixture Color Finish | Matte Black - Matte Black |
Product Weight (Lbs) | 16.35 |
Number of Blades | 5 Blades |
---|---|
Reversible Blades | Yes |
Blade Side 1 Finish | Matte Black |
Blade Side 2 Finish | Light Gray Oak |
Blade Pitch | 13 degrees |
Control Type Included | None |
---|---|
Reversable from Remote | None |
Batteries Included | No |
Number of Batteries | N/A |
Type of Batteries | N/A |
Battery Size | N/A |
Can be used without Light kits | No |
---|---|
Lens Cover Finish | Clear Frosted |
Bulbs Included | Yes |
Number of Bulbs | 3 |
Light Bulb Base Code | E26 |
Light Bulb Type Included | LED |
Dimmable Bulbs | false |
Watts per Bulb | 7W |
Light Output (Lumens) per bulb | 600 |
Correlated Color Temperature (K) | 3,000 |
Number of Speeds | 4 |
---|---|
Motor Type | WhisperWindĀ® DC Motor |
Specific Motor Size | DC 0.5 N.m (H&T) |
Reversable Motor | Yes |
Airflow | 3712 (CFM High) |
---|---|
Surespeed Technology | No |
Airflow Efficiency | 219 CFM / Watt |
Energy Use | 12 Watts |
Estimated Yearly Energy Cost | $3 |
Listing Agency | ETL Listed |
---|---|
Motor Warranty | Limited Lifetime Motor Warranty |
Light Kit Warranty | 1 year |
All orders above $199 are shipped for free to the continental US.
It's OK to change your mind. No need to call - simply start a return online.
We are sure in our quality. Each fan motor is covered for life.
We know starting a project yourself can be intimidating, so we put together this simple guide to help you out.